Hi friends, this article will list out all the Samsung Galaxy Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score.
Before deep diving into the scores lets first get an idea about what is benchmarking and what are AnTuTu, GeekBench & GFXBench Benchmark scores actually mean.
What is benchmark when it comes to a Galaxy Android Smartphone?
Benchmarking is useful for comparison when it comes to a Samsung Galaxy Smartphone performance. The scores shows your Galaxy smartphone’s processing performance, graphics performance, data read write speeds etc. Comparing this score with other Galaxy phones will help you to select the right one for your needs.
In my personal opinion AnTuTu is better than GeekBench because it has a stable method of assigning scores to devices in various versions of the application.
What is AnTuTu benchmark score?
AnTuTu tests each and every area of your Samsung Galaxy Smartphone and assigns an overall score for your device. It includes CPU score (CPU Mathematical Operations, CPU Common Algorithms, and CPU Multi-Core), GPU score (output of graphical components like OpenGL and Vulkan), MEM score (it includes the results of the output of RAM Access, ROM APP IO, ROM Sequential Read and Write & ROM Random Access)and UX score (it includes Data Security, Data Processing, Image Processing, User Experience, and Video CTS and Decode tests).
What is GeekBench benchmark score?
Geekbench is a benchmarking application which can determine a score to both the single-core and multi-core computational capabilities of your Galaxy Smartphone.
What is GFXBench benchmark score?
GFXBench is a free and cross API 3D graphics benchmark app which computes graphics performance, long-term performance stability, render quality and power consumption.
What is FPS in a GFXBench benchmark score?
FPS or simply called frames per second. The fps is used to show an objective score based on the total frame time required to complete a given graphics process.
All Galaxy Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score
The devices are listed categorized under the series it belong. All of the score are not yet available, however we will update this list for all the devices in the coming days.
All Galaxy S Series Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score
Model | AnTuTu Score | GeekBench Score | GFXBench Score |
Samsung I9008 Galaxy S | – | – | – |
Samsung Galaxy S M110S | – | – | – |
Samsung Galaxy S I909 | – | – | – |
Samsung Galaxy S Hoppin M190S | – | – | – |
Samsung Galaxy S 4G T959 | – | – | – |
Samsung Galaxy SL I9003 | – | – | – |
Samsung Galaxy S2 I9100 | – | – | – |
Samsung Galaxy S WiFi 5.0 | – | – | – |
Samsung Galaxy S Plus I9001 | – | – | – |
Samsung Galaxy S2 4G I9100M | – | – | – |
Samsung Galaxy S2 Epic 4G Touch | – | – | – |
Samsung Galaxy S2 I9100G | – | – | – |
Samsung Galaxy S2 T989 | – | – | – |
Samsung Galaxy S2 X T989D | – | – | – |
Samsung Galaxy S2 I777 | – | – | – |
Samsung Galaxy S2 LTE I9210 | – | – | – |
Samsung Galaxy S2 LTE i727R | – | – | – |
Samsung Galaxy S2 Skyrocket i727 | – | – | – |
Samsung Galaxy S2 HD LTE | – | – | – |
Samsung Galaxy S2 Skyrocket HD I757 | – | – | – |
Samsung Galaxy S Blaze 4G T769 | – | – | – |
Samsung Galaxy S Advance I9070 | – | – | – |
Samsung Galaxy S3 I9300 | – | – | – |
Samsung Galaxy S III T999 T-Mobile | – | – | – |
Samsung Galaxy S3 CDMA SGH-I535 Verizon | – | – | – |
Samsung Galaxy S3 CDMA SPH-L710 Sprint | – | – | – |
Samsung Galaxy S3 I747 AT&T | – | – | – |
Samsung Galaxy S Lightray 4G R940 | – | – | – |
Samsung Galaxy S Duos S7562 | – | – | – |
Samsung Galaxy S Relay 4G T699 | – | – | – |
Samsung Galaxy S3 I9305 | – | – | – |
Samsung Galaxy S3 Mini I8190 | – | – | – |
Samsung Galaxy S2 Plus I9105 | – | – | – |
Samsung Galaxy S4 I9502 | – | – | – |
Samsung Galaxy S4 I9500 | – | – | – |
Samsung Galaxy S4 I9505 | – | – | – |
Samsung Galaxy S4 CDMA | – | – | – |
Samsung Galaxy S4 Active I9295 | – | – | – |
Samsung Galaxy S4 Mini I9190 | – | – | – |
Samsung Galaxy S2 TV | – | – | – |
Samsung Galaxy S4 zoom | – | – | – |
Samsung Galaxy S4 I9506 | – | – | – |
Samsung Galaxy S Duos 2 S7582 | – | – | – |
Samsung Galaxy S4 Active LTE-A | – | – | – |
Samsung Galaxy S3 Mini VE I8200 | – | – | – |
Samsung Galaxy S3 Slim G3812B | – | – | – |
Samsung Galaxy S5 | – | – | – |
Samsung Galaxy S5 (USA) | – | – | – |
Samsung Galaxy S5 (octa-core) | – | – | – |
Samsung Galaxy S3 Neo I9300I | – | – | – |
Samsung Galaxy S5 Active | – | – | – |
Samsung Galaxy S5 Duos | – | – | – |
Samsung Galaxy S3 Neo I9301I | – | – | – |
Samsung Galaxy S5 Sport | – | – | – |
Samsung Galaxy S5 Mini | – | – | – |
Samsung Galaxy S Duos 3 | – | – | – |
Samsung Galaxy S5 Mini Duos | – | – | – |
Samsung Galaxy S5 LTE-A G901F | – | – | – |
Samsung Galaxy S5 Plus | – | – | – |
Samsung Galaxy S6 | – | – | – |
Samsung Galaxy S6 Edge | – | – | – |
Samsung Galaxy S6 (USA) | – | – | – |
Samsung Galaxy S6 Edge (USA) | – | – | – |
Samsung Galaxy S6 Duos | – | – | – |
Samsung Galaxy S6 active | – | – | – |
Samsung Galaxy S4 Mini I9195I | – | – | – |
Samsung Galaxy S5 Neo | – | – | – |
Samsung Galaxy S6 Edge+ Duos | – | – | – |
Samsung Galaxy S6 Edge+ | – | – | – |
Samsung Galaxy S6 Edge+ (USA) | – | – | – |
Samsung Galaxy S7 (USA) | – | – | – |
Samsung Galaxy S7 Edge (USA) | – | – | – |
Samsung Galaxy S7 Edge | – | – | 8.3fps |
Samsung Galaxy S7 | – | – | – |
Samsung Galaxy S8+ | – | 6754 | 13fps |
Samsung Galaxy S8 | 199022 | 6656 | 13fps |
Samsung Galaxy S8 Active | – | 6314 | 12fps |
Samsung Galaxy S9 | 250156 | 8830 | 14fps |
Samsung Galaxy S9+ | 246660 | 8883 | 14fps |
Samsung Galaxy S Light Luxury | – | – | – |
Samsung Galaxy S10 | 328366 | 10174 | 23fps |
Samsung Galaxy S10+ | 399901 | 2190 | 23fps |
Samsung Galaxy S10e | 389694 | 2141 | 40fps |
Samsung Galaxy S10 5G | |||
Samsung Galaxy S10 Lite | 459497 | 2732 | 56fps |
Samsung Galaxy S20 | 525029 | 2750 | 44fps |
Samsung Galaxy S20+ | 500114 | 2703 | 42fps |
Samsung Galaxy S20 Ultra 5G | 514485 | 2697 | 21fps |
Samsung Galaxy S20+ 5G | 609436 | – | – |
Samsung Galaxy S20 5G | – | – | – |
Samsung Galaxy S20 Ultra/LTE | – | – | – |
Samsung Galaxy S20 FE | 669531 | – | – |
Samsung Galaxy S20 FE 5G | 662511 | 3296 | 45fps |
Samsung Galaxy S21 5G | 584055 | 3238 | 60fps |
Samsung Galaxy S21+ 5G | 622276 | 3476 | 54fps |
Samsung Galaxy S21 Ultra 5G | 657150 | 3518 | 33fps |
Samsung Galaxy S21 FE 5G | 719696 | 3049 | 56fps |
Samsung Galaxy S22 5G | 881428 | 3682 | 69fps |
Samsung Galaxy S22+ 5G | 886916 | 3528 | 68fps |
Samsung Galaxy S22 Ultra 5G | 968359 | 3657 | 37fps |
Samsung Galaxy S20 FE 2022 | – | – | – |
Samsung Galaxy S23 | 1231075 | 4950 | 110fps |
Samsung Galaxy S23+ | 1234077 | 5073 | 110fps |
Samsung Galaxy S23 Ultra | 1241531 | 4927 | 67fps |
All Galaxy Note Series Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score
Model | AnTuTu Score | GeekBench Score | GFXBench Score |
Samsung Galaxy Note N7000 | |||
Samsung Galaxy Note I717 | |||
Samsung Galaxy Note T879 | |||
Samsung Galaxy Note 10.1 N8010 | |||
Samsung Galaxy Note 10.1 N8000 | |||
Samsung Galaxy Note 2 N7100 | |||
Samsung Galaxy Note 2 CDMA | |||
Samsung Galaxy Note LTE 10.1 N8020 | |||
Samsung Galaxy Note 8.0 Wi-Fi | |||
Samsung Galaxy Note 8.0 | |||
Samsung Galaxy Note 3 | |||
Samsung Galaxy Note 10.1 (2014 Edition) | |||
Samsung Galaxy Note Pro 12.2 | |||
Samsung Galaxy Note 3 Neo | |||
Samsung Galaxy Note 3 Neo Duos | |||
Samsung Galaxy Note Pro 12.2 3G | |||
Samsung Galaxy Note Pro 12.2 LTE | |||
Samsung Galaxy Note 4 | |||
Samsung Galaxy Note 4 (USA) | |||
Samsung Galaxy Note 4 Duos | |||
Samsung Galaxy Note Edge | |||
Samsung Galaxy Note5 Duos | |||
Samsung Galaxy Note5 | |||
Samsung Galaxy Note5 (USA) | |||
Samsung Galaxy Note7 (USA) | |||
Samsung Galaxy Note7 | |||
Samsung Galaxy Note FE | |||
Samsung Galaxy Note8 | 201065 | 6784 | 13fps |
Samsung Galaxy Note9 | 315447 | 2092 | 15fps |
Samsung Galaxy Note10 | 452400 | 2241 | 28fps |
Samsung Galaxy Note10 5G | – | – | – |
Samsung Galaxy Note10+ | 438622 | 2154 | 24fps |
Samsung Galaxy Note10+ 5G | – | – | – |
Samsung Galaxy Note10 Lite | – | – | – |
Samsung Galaxy Note20 | – | – | – |
Samsung Galaxy Note20 5G | – | – | – |
Samsung Galaxy Note20 Ultra | – | – | – |
Samsung Galaxy Note20 Ultra 5G | 508760 | 2603 | 42fps |
All Galaxy M Series Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score
Model | AnTuTu Score | GeekBench Score | GFXBench Score |
Samsung Galaxy M10 | 64144 | 3662 | 3.7fps |
Samsung Galaxy M20 | 108658 | 4160 | 4.4fps |
Samsung Galaxy M30 | 101651 | 4188 | 4.6fps |
Samsung Galaxy M40 | – | – | – |
Samsung Galaxy M10s | – | – | – |
Samsung Galaxy M30s | 180321 | 1288 | 8.7fps |
Samsung Galaxy M31 | – | – | – |
Samsung Galaxy M21 | – | – | – |
Samsung Galaxy M11 | – | – | – |
Samsung Galaxy M01 | – | – | – |
Samsung Galaxy M01s | – | – | – |
Samsung Galaxy M01 Core | – | – | – |
Samsung Galaxy M31s | – | – | – |
Samsung Galaxy M51 | 266620 | 1774 | 15fps |
Samsung Galaxy M31 Prime | – | – | – |
Samsung Galaxy M21s | – | – | – |
Samsung Galaxy M02s | – | – | – |
Samsung Galaxy M02 | – | – | – |
Samsung Galaxy M62 | – | – | – |
Samsung Galaxy M12 | – | – | – |
Samsung Galaxy M42 5G | – | – | – |
Samsung Galaxy M32 | – | – | – |
Samsung Galaxy M21 2021 | – | – | – |
Samsung Galaxy M32 5G | – | – | – |
Samsung Galaxy M52 5G | 504424 | 2796 | 28fps |
Samsung Galaxy M22 | – | – | – |
Samsung Galaxy M23 | – | – | – |
Samsung Galaxy M33 | – | – | – |
Samsung Galaxy M53 | – | – | – |
Samsung Galaxy M13 | – | – | – |
Samsung Galaxy M13 (India) | – | – | – |
Samsung Galaxy M13 5G | – | – | – |
Samsung Galaxy M04 | – | – | – |
Samsung Galaxy M14 | – | – | – |
Samsung Galaxy M54 | – | – | – |
All Galaxy Fold Series Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score
Model | AnTuTu Score | GeekBench Score | GFXBench Score |
Samsung Galaxy Fold | 363016 | 11028 | 32fps |
Samsung Galaxy Fold 5G | – | – | – |
Samsung Galaxy Z Fold2 5G | 564907 | 2715 | 33fps |
Samsung Galaxy Z Fold3 | 752218 | 3239 | 38fps |
Samsung Galaxy Z Fold4 | 964530 | 3981 | 43fps |
All Galaxy A Series Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score
Model | AnTuTu Score | GeekBench Score | GFXBench Score |
Samsung Galaxy A5 Duos | – | – | – |
Samsung Galaxy A5 Duos | – | – | – |
Samsung Galaxy A3 | – | – | – |
Samsung Galaxy A3 Duos | – | – | – |
Samsung Galaxy A5 | – | – | – |
Samsung Galaxy A7 | – | – | – |
Samsung Galaxy A7 Duos | – | – | – |
Samsung Galaxy A8 | – | – | – |
Samsung Galaxy A8 Duos | – | – | – |
Samsung Galaxy A3 (2016) | – | – | – |
Samsung Galaxy A5 (2016) | – | – | – |
Samsung Galaxy A7 (2016) | – | – | – |
Samsung Galaxy A9 (2016) | – | – | – |
Samsung Galaxy A9 Pro (2016) | – | – | – |
Samsung Galaxy A8 (2016) | – | – | – |
Samsung Galaxy A3 (2017) | – | – | 3.9fps |
Samsung Galaxy A5 (2017) | – | – | 5.2fps |
Samsung Galaxy A7 (2017) | – | – | 5.2fps |
Samsung Galaxy A8 (2018) | – | 4418 | 5.2fps |
Samsung Galaxy A6 (2018) | 63632 | 3718 | 3.9fps |
Samsung Galaxy A6+ (2018) | 69899 | 3905 | 3.1fps |
Samsung Galaxy A8 Star (A9 Star) | – | – | – |
Samsung Galaxy A7 (2018) | 123883 | 4446 | 5.7fps |
Samsung Galaxy A9 (2018) | 140500 | 5763 | 8.3fps |
Samsung Galaxy A6s | – | – | – |
Samsung Galaxy A8s | – | – | – |
Samsung Galaxy A10 | – | – | – |
Samsung Galaxy A20 | – | – | – |
Samsung Galaxy A20e | – | – | – |
Samsung Galaxy A30 | 96550 | 4146 | 4.6fps |
Samsung Galaxy A40 | 106388 | 4112 | 4.6fps |
Samsung Galaxy A50 | 144574 | 5396 | 8fps |
Samsung Galaxy A60 | 209933 | 1602 | 7.3fps |
Samsung Galaxy A70 | 167750 | 6584 | 7fps |
Samsung Galaxy A2 Core | |||
Samsung Galaxy A80 | 207502 | 6934 | 14fps |
Samsung Galaxy A10e | |||
Samsung Galaxy A10s | |||
Samsung Galaxy A50s | 154761 | 5295 | 9.2fps |
Samsung Galaxy A30s | – | – | – |
Samsung Galaxy A90 5G | – | – | – |
Samsung Galaxy A70s | – | – | – |
Samsung Galaxy A20s | – | – | – |
Samsung Galaxy A51 | 175363 | 1294 | 5.6fps |
Samsung Galaxy A71 | 263396 | 1733 | 15fps |
Samsung Galaxy A01 | |||
Samsung Galaxy A31 | 151815 | 1216 | 7fps |
Samsung Galaxy A51 5G | 316007 | 1867 | 17fps |
Samsung Galaxy A41 | 170044 | 1175 | 6.9fps |
Samsung Galaxy A Quantum | – | – | – |
Samsung Galaxy A21s | 107157 | 1100 | 11fps |
Samsung Galaxy A71 5G | – | – | – |
Samsung Galaxy A21 | – | – | – |
Samsung Galaxy A01 Core | – | – | – |
Samsung Galaxy A71 5G UW | – | – | – |
Samsung Galaxy A51 5G UW | – | – | – |
Samsung Galaxy A42 5G | 324686 | 1910 | 33fps |
Samsung Galaxy A12 | 107189 | 1034 | 5fps |
Samsung Galaxy A02s | 90811 | 495 | 6.1fps |
Samsung Galaxy A32 5G | 226561 | 1673 | – |
Samsung Galaxy A02 | – | – | – |
Samsung Galaxy A32 | 286666 | 1277 | 8.1fps |
Samsung Galaxy A52 5G | 386474 | 1820 | 16fps |
Samsung Galaxy A52 | 261282 | 1577 | 15fps |
Samsung Galaxy A72 | 279342 | 1627 | 15fps |
Samsung Galaxy A22 | 165959 | 1372 | 16fps |
Samsung Galaxy A22 5G | 223188 | 1719 | 12fps |
Samsung Galaxy A12 Nacho | – | – | – |
Samsung Galaxy A03s | 101299 | 889 | 5.5fps |
Samsung Galaxy A52s 5G | 506432 | 2801 | 28fps |
Samsung Galaxy A03 Core | – | – | – |
Samsung Galaxy A03 | – | – | – |
Samsung Galaxy A13 5G | – | – | – |
Samsung Galaxy A13 | 136286 | 588 | 5.2fps |
Samsung Galaxy A23 | 273554 | 1632 | 6.7fps |
Samsung Galaxy A33 5G | 394918 | 1900 | 20fps |
Samsung Galaxy A53 5G | 329802 | 1891 | 19fps |
Samsung Galaxy A73 5G | – | – | – |
Samsung Galaxy A13 (SM-A137) | – | – | – |
Samsung Galaxy A23 5G | 318821 | 1940 | 16fps |
Samsung Galaxy A04s | 145123 | 1100 | 11fps |
Samsung Galaxy A04e | – | – | – |
Samsung Galaxy A14 5G | 307886 | 1727 | 12fps |
Samsung Galaxy A34 | 472126 | 2518 | 23fps |
Samsung Galaxy A54 | 506678 | 2797 | 25fps |
Samsung Galaxy A24 4G | 398005 | 1900 | 12fps |
All Galaxy C Series Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score
Model | AnTuTu Score | GeekBench Score | GFXBench Score |
Samsung Galaxy C5 | |||
Samsung Galaxy C7 | |||
Samsung Galaxy C9 Pro | – | – | 5.8fps |
Samsung Galaxy C7 Pro | – | 4037 | 3.4fps |
Samsung Galaxy C5 Pro | – | – | – |
Samsung Galaxy C7 (2017) | – | – | – |
All Galaxy E Series Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score
Model | AnTuTu Score | GeekBench Score | GFXBench Score |
Samsung Galaxy E5 | – | – | – |
Samsung Galaxy E7 | – | – | – |
All Galaxy On Series Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score
Model | AnTuTu Score | GeekBench Score | GFXBench Score |
Samsung Galaxy On5 | – | – | – |
Samsung Galaxy On7 | – | – | – |
Samsung Galaxy On5 Pro | – | – | – |
Samsung Galaxy On7 Pro | – | – | – |
Samsung Galaxy On8 | – | – | – |
Samsung Galaxy On6 | – | – | – |
All Galaxy J Series Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score
Model | AnTuTu Score | GeekBench Score | GFXBench Score |
Samsung Galaxy J | |||
Samsung Galaxy J1 | |||
Samsung Galaxy J1 4G | |||
Samsung Galaxy J5 | |||
Samsung Galaxy J7 | |||
Samsung Galaxy J2 | |||
Samsung Galaxy J3 (2016) | |||
Samsung Galaxy J1 (2016) | |||
Samsung Galaxy J1 Nxt | |||
Samsung Galaxy J5 (2016) | |||
Samsung Galaxy J7 (2016) | |||
Samsung Galaxy J3 Pro | |||
Samsung Galaxy J2 (2016) | |||
Samsung Galaxy J2 Pro (2016) | |||
Samsung Galaxy J Max | |||
Samsung Galaxy J7 Prime | |||
Samsung Galaxy J5 Prime | |||
Samsung Galaxy J2 Prime | |||
Samsung Galaxy J1 Mini Prime | |||
Samsung Galaxy J3 Emerge | |||
Samsung Galaxy J7 V | |||
Samsung Galaxy J5 (2017) | – | 3667 | 3.8fps |
Samsung Galaxy J7 Max | – | – | – |
Samsung Galaxy J7 (2017) | – | 3779 | 1.9fps |
Samsung Galaxy J7 Pro | – | 3768 | 1.9fps |
Samsung Galaxy J3 (2017) | |||
Samsung Galaxy J2 (2017) | |||
Samsung Galaxy J2 Pro (2018) | |||
Samsung Galaxy J7 Prime 2 | |||
Samsung Galaxy J7 Duo | |||
Samsung Galaxy J4 | |||
Samsung Galaxy J6 | |||
Samsung Galaxy J3 (2018) | |||
Samsung Galaxy J8 | |||
Samsung Galaxy J7 (2018) | |||
Samsung Galaxy J2 Core | |||
Samsung Galaxy J4+ | |||
Samsung Galaxy J6+ | |||
Samsung Galaxy J4 Core | |||
Samsung Galaxy J2 Core (2020) |
All Galaxy Tab Series Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score
Model | AnTuTu Score | GeekBench Score | GFXBench Score |
Samsung Galaxy Tab P1000 | |||
Samsung Galaxy Tab CDMA P100 | |||
Samsung Galaxy Tab T-Mobile T849 | |||
Samsung Galaxy Tab Wi-Fi P1010 | |||
Samsung Galaxy Tab 10.1v P7100 | |||
Samsung Galaxy Tab 8.9 P7310 | |||
Samsung Galaxy Tab 10.1 3G P7500 | |||
Samsung Galaxy Tab 4G LTE | |||
Samsung Galaxy Tab 10.1 P7510 | |||
Samsung Galaxy Tab 10.1 LTE I905 | |||
Samsung Galaxy Tab 8.9 P7300 | |||
Samsung Galaxy Tab 8.9 LTE I957 | |||
Samsung Galaxy Tab 7.0 Plus P6200 | |||
Samsung Galaxy Tab 7.7 P6800 | |||
Samsung Galaxy Tab 7.7 P6810 | |||
Samsung Galaxy Tab 7.0 Plus P6210 | |||
Samsung Galaxy Tab 8.9 4G P7320T | |||
Samsung Galaxy Tab 2 7.0 P3100 | |||
Samsung Galaxy Tab 2 7.0 P3110 | |||
Samsung Galaxy Tab 2 10.1 P5100 | |||
Samsung Galaxy Tab 2 10.1 CDMA | |||
Samsung Galaxy Tab 2 10.1 P5110 | |||
Samsung Galaxy Tab 7.7 LTE I815 | |||
Samsung Galaxy Tab 2 7.0 I705 | |||
Samsung Galaxy Tab 3 7.0 | |||
Samsung Galaxy Tab 3 7.0 WiFi | |||
Samsung Galaxy Tab 3 10.1 P5210 | |||
Samsung Galaxy Tab 3 10.1 P5200 | |||
Samsung Galaxy Tab 3 10.1 P5220 | |||
Samsung Galaxy Tab 3 8.0 | |||
Samsung Galaxy Tab Pro 8.4 | |||
Samsung Galaxy Tab 3 Lite 7.0 | |||
Samsung Galaxy Tab Pro 8.4 3G/LTE | |||
Samsung Galaxy Tab Pro 10.1 | |||
Samsung Galaxy Tab Pro 10.1 LTE | |||
Samsung Galaxy Tab Pro 12.2 | |||
Samsung Galaxy Tab Pro 12.2 3G | |||
Samsung Galaxy Tab Pro 12.2 LTE | |||
Samsung Galaxy Tab 3 Lite 7.0 3G | |||
Samsung Galaxy Tab 4 7.0 LTE | |||
Samsung Galaxy Tab 4 7.0 3G | |||
Samsung Galaxy Tab 4 7.0 | |||
Samsung Galaxy Tab 4 10.1 LTE | |||
Samsung Galaxy Tab 4 10.1 3G | |||
Samsung Galaxy Tab 4 10.1 | |||
Samsung Galaxy Tab 4 8.0 LTE | |||
Samsung Galaxy Tab 4 8.0 3G | |||
Samsung Galaxy Tab 4 8.0 | |||
Samsung Galaxy Tab S 10.5 | |||
Samsung Galaxy Tab S 10.5 LTE | |||
Samsung Galaxy Tab S 8.4 | |||
Samsung Galaxy Tab S 8.4 LTE | |||
Samsung Galaxy Tab 3 Lite 7.0 VE | |||
Samsung Galaxy Tab 3 V | |||
Samsung Galaxy Tab A 8.0 | |||
Samsung Galaxy Tab A 9.7 | |||
Samsung Galaxy Tab A & S Pen | |||
Samsung Galaxy Tab 4 10.1 (2015) | |||
Samsung Galaxy Tab E 9.6 | |||
Samsung Galaxy Tab S2 8.0 | |||
Samsung Galaxy Tab S2 9.7 | |||
Samsung Galaxy Tab E 8.0 | |||
Samsung Galaxy Tab A 7.0 (2016) | |||
Samsung Galaxy Tab A 10.1 (2016) | |||
Samsung Galaxy Tab J | |||
Samsung Galaxy Tab S3 9.7 | |||
Samsung Galaxy Tab A 8.0 (2017) | |||
Samsung Galaxy Tab Active 2 | |||
Samsung Galaxy Tab A 10.5 | |||
Samsung Galaxy Tab S4 10.5 | |||
Samsung Galaxy Tab A 8.0 (2018) | |||
Samsung Galaxy Tab Advanced2 | |||
Samsung Galaxy Tab A 8.0 & S Pen (2019) | |||
Samsung Galaxy Tab A 10.1 (2019) | |||
Samsung Galaxy Tab S5e | 152610 | 5684 | 6.4fps |
Samsung Galaxy Tab A 8.0 (2019) | |||
Samsung Galaxy Tab S6 | |||
Samsung Galaxy Tab Active Pro | |||
Samsung Galaxy Tab S6 5G | |||
Samsung Galaxy Tab A 8.4 (2020) | |||
Samsung Galaxy Tab S6 Lite | |||
Samsung Galaxy Tab S7 | |||
Samsung Galaxy Tab S7+ | 566786 | 2690 | 24fps |
Samsung Galaxy Tab A7 10.4 (2020) | – | – | – |
Samsung Galaxy Tab Active3 | – | – | – |
Samsung Galaxy Tab S7 FE | 355430 | 1904 | 9.7fps |
Samsung Galaxy Tab A7 Lite | – | – | – |
Samsung Galaxy Tab A8 10.5 (2021) | – | – | – |
Samsung Galaxy Tab S8 | – | – | – |
Samsung Galaxy Tab S8+ | – | – | – |
Samsung Galaxy Tab S8 Ultra | – | – | – |
Samsung Galaxy Tab S6 Lite (2022) | – | – | – |
Samsung Galaxy Tab Active4 Pro | – | – | – |
Samsung Galaxy Tab A7 10.4 (2022) | – | – | – |
All Galaxy Mega Series Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score
Model | AnTuTu Score | GeekBench Score | GFXBench Score |
Samsung Galaxy Mega 5.8 I9150 | – | – | – |
Samsung Galaxy Mega 6.3 I9200 | – | – | – |
Samsung Galaxy Mega 2 | – | – | – |
All Galaxy Ace Series Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score
Model | AnTuTu Score | GeekBench Score | GFXBench Score |
Samsung Galaxy Ace S5830 | – | – | – |
Samsung Galaxy Ace S5830I | – | – | – |
Samsung Galaxy Ace Plus S7500 | – | – | – |
Samsung Galaxy Ace Duos I589 | – | – | – |
Samsung Galaxy Ace 2 I8160 | – | – | – |
Samsung Galaxy Ace Duos S6802 | – | – | – |
Samsung Galaxy Ace Advance S6800 | – | – | – |
Samsung Galaxy Ace 2 X S7560M | – | – | – |
Samsung Galaxy Ace 3 | – | – | – |
Samsung Galaxy Ace Style | – | – | – |
Samsung Galaxy Ace 4 LTE G313 | – | – | – |
Samsung Galaxy Ace NXT | – | – | – |
Samsung Galaxy Ace Style LTE G357 | – | – | – |
All Galaxy Grand Series Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score
Model | AnTuTu Score | GeekBench Score | GFXBench Score |
Samsung Galaxy Grand I9082 | – | – | – |
Samsung Galaxy Grand I9080 | – | – | – |
Samsung Galaxy Grand 2 | – | – | – |
Samsung Galaxy Grand Neo | – | – | – |
Samsung Galaxy Grand Prime | – | – | – |
Samsung Galaxy Grand Prime Duos TV | – | – | – |
Samsung Galaxy Grand Max | – | – | – |
Samsung Galaxy Grand Prime Plus | – | – | – |
All Galaxy Core Series Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score
Model | AnTuTu Score | GeekBench Score | GFXBench Score |
Samsung Galaxy Core I8260 | – | – | – |
Samsung Galaxy Core Plus | – | – | – |
Samsung Galaxy Core Advance | – | – | – |
Samsung Galaxy Core LTE | – | – | – |
Samsung Galaxy Core Lite LTE | – | – | – |
Samsung Galaxy Core 2 | – | – | – |
Samsung Galaxy Core LTE G386W | – | – | – |
Samsung Galaxy Core Prime | – | – | – |
All Galaxy Xcover Series Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score
Model | AnTuTu Score | GeekBench Score | GFXBench Score |
Samsung Galaxy Xcover S5690 | – | – | – |
Samsung Galaxy Xcover 2 S7710 | – | – | – |
Samsung Galaxy Xcover 3 | – | – | – |
Samsung Galaxy Xcover 3 G389F | – | – | – |
Samsung Galaxy Xcover 4 | – | – | – |
Samsung Galaxy Xcover 4s | – | – | – |
Samsung Galaxy Xcover Pro | – | – | – |
Samsung Galaxy Xcover FieldPro | – | – | – |
Samsung Galaxy Xcover 5 | – | – | – |
Samsung Galaxy Xcover6 Pro | – | – | – |
All Galaxy Pocket Series Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score
Model | AnTuTu Score | GeekBench Score | GFXBench Score |
Samsung Galaxy Pocket S5300 | – | – | – |
Samsung Galaxy Pocket plus S5301 | – | – | – |
Samsung Galaxy Pocket Duos S5302 | – | – | – |
Samsung Galaxy Pocket Neo S5310 | – | – | – |
Samsung Galaxy Pocket 2 | – | – | – |
All Galaxy View Series Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score
Model | AnTuTu Score | GeekBench Score | GFXBench Score |
Samsung Galaxy View | – | – | – |
Samsung Galaxy View2 | – | – | – |
All Galaxy Z Flip Series Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score
Model | AnTuTu Score | GeekBench Score | GFXBench Score |
Samsung Galaxy Z Flip | – | – | – |
Samsung Galaxy Z Flip 5G | – | – | – |
Samsung Galaxy Z Flip3 5G | 682223 | 3441 | 40fps |
Samsung Galaxy Z Flip4 | 800001 | 3913 | 74fps |
All Galaxy F Series Smartphone AnTuTu, GeekBench & GFXBench Benchmark Score
Model | AnTuTu Score | GeekBench Score | GFXBench Score |
Samsung Galaxy F41 | – | – | – |
Samsung Galaxy F62 | – | – | – |
Samsung Galaxy F02s | – | – | – |
