Hi friends, this article will help you in detail about AnTuTu Benchmark Score and also, all Samsung Galaxy Smartphones AnTuTu Benchmark Score from best to worst.
What is An Tu Tu benchmarking app?
AnTuTu Benchmark is a tool for Android Smartphones which allows you to check the performance of your Smatphone, owned by the Chinese company Cheetah Mobile. This tool helps you to determine the best suited mobile phone for high performance graphics which is required for top tier games.
How An Tu Tu benchmarking functions?
In brief it tests all parts of your device and assigns an overall score based on the individual performance. AnTuTu benchmarking gives your Galaxy Smartphone an overall score as well as individual scores for each test.
This score is useful for comparing different devices based on it’s performance. For eg: if your phone’s score is 2000, a device with a score of 4000 is arbitrarily twice as fast than yours. Individual test scores can be used to, for example, to compare how fast a phone’s GPU performs compared to another phone’s GPU.
Now Google has removed this app so you won’t get this app on Google Play Store
Model Name | CPU | GPU | MEM | UX | Total Score |
Galaxy S23 Ultra (8GB RAM/256GB Storage) | 266534 | 547277 | 258839 | 182791 | 1255441 |
Galaxy S23+ (8GB RAM/512GB Storage) | 264521 | 535794 | 246332 | 17637 | 1223018 |
Galaxy S23 (8GB RAM/256GB Storage) | 259212 | 527887 | 236045 | 175818 | 119896 |
Galaxy Z Fold4 5G (12GB RAM/256GB Storage) | 238504 | 437700 | 164068 | 166920 | 1007192 |
Galaxy S22 Ultra 5G (12GB RAM/512 Storage) | 205976 | 373197 | 163704 | 156617 | 899493 |
Galaxy S22 Ultra 5G (12GB RAM/256GB Storage) | 213630 | 359420 | 160908 | 143874 | 877832 |
Galaxy S22+ 5G (8GB RAM/256GB Storage) | 205466 | 368964 | 149032 | 148152 | 871613 |
Galaxy S22 5G (8GB RAM/128GB Storage) | 207375 | 353283 | 150033 | 137420 | 848109 |
Galaxy S22 5G (8GB RAM/256GB Storage) | 203762 | 310765 | 150636 | 149563 | 814726 |
Galaxy Z Fold3 5G (12GB RAM/256GB Storage) | 202891 | 282045 | 135333 | 157297 | 777566 |
Galaxy S21 FE 5G (6GB RAM/128GB Storage) | 195866 | 268059 | 121833 | 143557 | 729314 |
Galaxy S21 Ultra 5G (12GB RAM/128GB Storage) | 179209 | 264115 | 117745 | 131174 | 692242 |
Galaxy S20+ 5G (12GB RAM/256GB Storage) | 181388 | 220958 | 119852 | 142656 | 664852 |
Galaxy S20 FE 4G (8GB RAM/256GB Storage) | 183928 | 219502 | 115744 | 141556 | 660730 |
Galaxy S20 FE 5G (6GB RAM/128GB Storage) | 185955 | 221413 | 110330 | 139234 | 656932 |
Galaxy S21 5G (8GB RAM/128GB Storage) | 166514 | 250700 | 117270 | 108174 | 642658 |
Galaxy S20 Ultra 5G (12GB RAM/128GB Storage) | 162621 | 228668 | 112402 | 116653 | 620341 |
Galaxy Note20 Ultra LTE (8GB RAM/256GB Storage) | 156914 | 220262 | 116058 | 111963 | 605197 |
Galaxy S20+ (8GB RAM/128GB Storage) | 159360 | 219791 | 109627 | 115067 | 603845 |
Galaxy S20 4G (8GB RAM/128GB Storage) | 150377 | 219321 | 111745 | 110070 | 591513 |
Galaxy Note10+ (12GB RAM/256GB Storage) | 134925 | 193008 | 116247 | 99412 | 543592 |
Galaxy A73 5G (8GB RAM/256GB Storage) | 154828 | 156335 | 88855 | 121818 | 521836 |
Galaxy A52s 5G (8GB RAM/256GB Storage) | 153886 | 156331 | 84133 | 119089 | 513438 |
Galaxy M52 5G (6GB RAM/128GB Storage) | 151257 | 153781 | 77844 | 119816 | 502698 |
Galaxy S10+ (8GB RAM/128GB Storage) | 127066 | 177042 | 83881 | 110640 | 498629 |
Galaxy S10 (8GB RAM/128GB Storage) | 122368 | 178446 | 84347 | 108235 | 493396 |
Galaxy S10e (6GB RAM/128GB Storage) | 124574 | 172878 | 82655 | 107108 | 487215 |
Galaxy A53 5G (8GB RAM/128GB Storage) | 116442 | 123202 | 74080 | 107371 | 421093 |
Galaxy A33 5G (6GB RAM/128GB Storage) | 119603 | 114371 | 72936 | 108054 | 414962 |
Galaxy S9+ (6GB RAM/64GB Storage) | 111055 | 123388 | 59315 | 79440 | 373198 |
Galaxy M23 (6GB RAM/128GB Storage) | 103934 | 89947 | 69548 | 93421 | 356850 |
Galaxy A71 (6GB RAM/128GB Storage) | 101660 | 89871 | 54590 | 89860 | 335981 |
Galaxy A51 (6GB RAM/128GB Storage) | 54691 | 63070 | 47646 | 68259 | 233666 |
I think there is no need for explanation and the table clearly shows which one is the best and which one is the worst Samsung Galaxy Android Smartphone when it comes to AnTuTu Benchmark Score.
Here we can see that the Samsung Galaxy S23 Ultra with the 8GB RAM/256GB storage variant is clearly the winner with an overall score of “1255441” . On the other hand the Galaxy A51 with the 6GB RAM/128GB storage variant is the loser here with barely “233666” points.
Please note that there are Samsung Galaxy Smartphones which are not considered here. This score is purely based on the devices which are undergone the AnTuTu Benchmark test and not the best and the worst one in all Samsung released Galaxy devices.
If “All Galaxy Smartphones AnTuTu Benchmark Score (Best To Worst)” article really helped you, please give a like/share on social networking websites.