Hi friends, this article will list out all Waterproof Galaxy Android Smartphones. It’s been a while since waterproof status of your Samsung Galaxy Smartphone is a hot topic for discussion. However do you know whether your Galaxy Android Smartphone is waterproof or not.
What is a Waterproof Galaxy Smartphone?
First of all what do you mean by a waterproof Smartphone? Can we keep the Smartphone underwater for indefinite period of time if it’s Lot of questions like this maybe revolving around you, don’t worry we have got you covered. Lets discuss and clear all these doubts here today.
First of all let us categorize the waterproof standards and find out which is the best, IP67 or IP68. For those who are not aware IP stands for Ingress Protection.
Types Of Ingress Protection
IP67
IP67 guarantees 100% protection against dust and sand. It also provides protection for at least 30 minutes while under 15cm to 1m of water.
However these devices are not recommended for beach or pool use. Also please note that water or dust damage is not covered under warranty by Samsung.
IP68
Galaxy Smartphones with IP68 rating are protected against dust, dirt and sand, and are resistant to submersion up to a maximum depth of 1.5m underwater for up to 30 minutes.
As already said above these devices are not recommended for beach or pool use. Also please note that water or dust damage is not covered under warranty by Samsung.
Now lets conclude and determine which “IP” rating is the best. Of course as you may already now know “IP68″ is the best rating for Galaxy Smartphones as of now.
Next proceed to the list of Samsung Galaxy Android Smartphones which are IP67 or IP68 protected till date. This list will be updated frequently when new Galaxy phones are released.
All Waterproof Samsung Galaxy Smartphone list
This list is categorized based on the series they belong.
Galaxy S Series
Model | Waterproof Status | Description |
Samsung Galaxy S I9000 | No | |
Samsung I9008 Galaxy S | No | |
Samsung Galaxy S M110S | No | |
Samsung Galaxy S I909 | No | |
Samsung Galaxy S Hoppin M190S | No | |
Samsung Galaxy S 4G T959 | No | |
Samsung Galaxy SL I9003 | No | |
Samsung Galaxy S2 I9100 | No | |
Samsung Galaxy S WiFi 5.0 | No | |
Samsung Galaxy S Plus I9001 | No | |
Samsung Galaxy S2 4G I9100M | No | |
Samsung Galaxy S2 Epic 4G Touch | No | |
Samsung Galaxy S2 I9100G | No | |
Samsung Galaxy S2 T989 | No | |
Samsung Galaxy S2 X T989D | No | |
Samsung Galaxy S2 I777 | No | |
Samsung Galaxy S2 LTE I9210 | No | |
Samsung Galaxy S2 LTE i727R | No | |
Samsung Galaxy S2 Skyrocket i727 | No | |
Samsung Galaxy S2 HD LTE | No | |
Samsung Galaxy S2 Skyrocket HD I757 | No | |
Samsung Galaxy S Blaze 4G T769 | No | |
Samsung Galaxy S Advance I9070 | No | |
Samsung Galaxy S3 I9300 | No | |
Samsung Galaxy S III T999 T-Mobile | No | |
Samsung Galaxy S3 CDMA SGH-I535 Verizon | No | |
Samsung Galaxy S3 CDMA SPH-L710 Sprint | No | |
Samsung Galaxy S3 I747 AT&T | No | |
Samsung Galaxy S Lightray 4G R940 | No | |
Samsung Galaxy S Duos S7562 | No | |
Samsung Galaxy S Relay 4G T699 | No | |
Samsung Galaxy S3 I9305 | No | |
Samsung Galaxy S3 Mini I8190 | No | |
Samsung Galaxy S2 Plus I9105 | No | |
Samsung Galaxy S4 I9502 | No | |
Samsung Galaxy S4 I9500 | No | |
Samsung Galaxy S4 I9505 | No | |
Samsung Galaxy S4 CDMA | No | |
Samsung Galaxy S4 Active I9295 | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy S4 Mini I9190 | No | |
Samsung Galaxy S2 TV | No | |
Samsung Galaxy S4 zoom | No | |
Samsung Galaxy S4 I9506 | No | |
Samsung Galaxy S Duos 2 S7582 | No | |
Samsung Galaxy S4 Active LTE-A | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy S3 Mini VE I8200 | No | |
Samsung Galaxy S3 Slim G3812B | No | |
Samsung Galaxy S5 | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy S5 (USA) | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy S5 (octa-core) | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy S3 Neo I9300I | No | |
Samsung Galaxy S5 Active | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy S5 Duos | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy S3 Neo I9301I | No | |
Samsung Galaxy S5 Sport | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy S5 Mini | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy S Duos 3 | No | |
Samsung Galaxy S5 Mini Duos | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy S5 LTE-A G901F | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy S5 Plus | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy S6 | No | |
Samsung Galaxy S6 Edge | No | |
Samsung Galaxy S6 (USA) | No | |
Samsung Galaxy S6 Edge (USA) | No | |
Samsung Galaxy S6 Duos | No | |
Samsung Galaxy S6 active | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S4 Mini I9195I | No | |
Samsung Galaxy S5 Neo | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy S6 Edge+ Duos | No | |
Samsung Galaxy S6 Edge+ | No | |
Samsung Galaxy S6 Edge+ (USA) | No | |
Samsung Galaxy S7 (USA) | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S7 Edge (USA) | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S7 Edge | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S7 Active | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S7 | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S8+ | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S8 | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S8 Active | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S9 | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S9+ | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S Light Luxury | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S10 | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S10+ | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S10e | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S10 5G | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S20 | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S20+ | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S20 Ultra 5G | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S20+ 5G | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S20 5G | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S20 Ultra/LTE | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S20 FE | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S20 FE 5G | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S21 5G | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S21+ 5G | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S21 Ultra 5G | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S21 FE 5G | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S22 5G | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S22+ 5G | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S22 Ultra 5G | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy S20 FE 2022 | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Galaxy Note Series
Model | Waterproof Status | Description |
Samsung Galaxy Note N7000 | No | |
Samsung Galaxy Note I717 | No | |
Samsung Galaxy Note T879 | No | |
Samsung Galaxy Note 10.1 N8010 | No | |
Samsung Galaxy Note 10.1 N8000 | No | |
Samsung Galaxy Note 2 N7100 | No | |
Samsung Galaxy Note 2 CDMA | No | |
Samsung Galaxy Note LTE 10.1 N8020 | No | |
Samsung Galaxy Note 8.0 Wi-Fi | No | |
Samsung Galaxy Note 8.0 | No | |
Samsung Galaxy Note 3 | No | |
Samsung Galaxy Note 10.1 (2014 Edition) | No | |
Samsung Galaxy Note Pro 12.2 | No | |
Samsung Galaxy Note 3 Neo | No | |
Samsung Galaxy Note 3 Neo Duos | No | |
Samsung Galaxy Note Pro 12.2 3G | No | |
Samsung Galaxy Note Pro 12.2 LTE | No | |
Samsung Galaxy Note 4 | No | |
Samsung Galaxy Note 4 (USA) | No | |
Samsung Galaxy Note 4 Duos | No | |
Samsung Galaxy Note Edge | No | |
Samsung Galaxy Note5 Duos | No | |
Samsung Galaxy Note5 | No | |
Samsung Galaxy Note5 (USA) | No | |
Samsung Galaxy Note7 (USA) | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy Note7 | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy Note FE | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy Note8 | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy Note9 | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy Note10 | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy Note10 5G | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy Note10+ | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy Note10+ 5G | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy Note10 Lite | No | |
Samsung Galaxy Note20 | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy Note20 5G | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy Note20 Ultra | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy Note20 Ultra 5G | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Galaxy M Series
Model | Waterproof Status | Description |
Samsung Galaxy M10 | No | |
Samsung Galaxy M20 | No | |
Samsung Galaxy M30 | No | |
Samsung Galaxy M40 | No | |
Samsung Galaxy M10s | No | |
Samsung Galaxy M30s | No | |
Samsung Galaxy M31 | No | |
Samsung Galaxy M21 | No | |
Samsung Galaxy M11 | No | |
Samsung Galaxy M01 | No | |
Samsung Galaxy M01s | No | |
Samsung Galaxy M01 Core | No | |
Samsung Galaxy M31s | No | |
Samsung Galaxy M51 | No | |
Samsung Galaxy M31 Prime | No | |
Samsung Galaxy M21s | No | |
Samsung Galaxy M02s | No | |
Samsung Galaxy M02 | No | |
Samsung Galaxy M62 | No | |
Samsung Galaxy M12 | No | |
Samsung Galaxy M42 5G | No | |
Samsung Galaxy M32 | No | |
Samsung Galaxy M21 2021 | No | |
Samsung Galaxy M32 5G | No | |
Samsung Galaxy M22 | No | |
Samsung Galaxy M52 5G | No | |
Samsung Galaxy M23 | No | |
Samsung Galaxy M33 | No | |
Samsung Galaxy M53 | No | |
Samsung Galaxy M13 | No | |
Samsung Galaxy M13 (India) | No | |
Samsung Galaxy M13 5G | No |
Galaxy Fold Series
Model | Waterproof Status | Description |
Samsung Galaxy Fold | No | |
Samsung Galaxy Fold 5G | No | |
Samsung Galaxy Z Fold2 5G | No | |
Samsung Galaxy Z Fold3 5G | Yes | IPX8 water resistant (up to 1.5m for 30 mins) |
Galaxy A Series
Model | Waterproof Status | Description |
Samsung Galaxy A5 Duos | No | |
Samsung Galaxy A5 Duos | No | |
Samsung Galaxy A3 | No | |
Samsung Galaxy A3 Duos | No | |
Samsung Galaxy A5 | No | |
Samsung Galaxy A7 | No | |
Samsung Galaxy A7 Duos | No | |
Samsung Galaxy A8+ 2018 | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy A8 2018 | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy A8 Duos | No | |
Samsung Galaxy A3 (2016) | No | |
Samsung Galaxy A5 (2016) | No | |
Samsung Galaxy A7 (2016) | No | |
Samsung Galaxy A9 (2016) | No | |
Samsung Galaxy A9 Pro (2016) | No | |
Samsung Galaxy A8 (2016) | No | |
Samsung Galaxy A3 (2017) | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy A5 (2017) | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy A7 (2017) | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy A6 (2018) | No | |
Samsung Galaxy A6+ (2018) | No | |
Samsung Galaxy A8 Star (A9 Star) | No | |
Samsung Galaxy A7 (2018) | No | |
Samsung Galaxy A9 (2018) | No | |
Samsung Galaxy A6s | No | |
Samsung Galaxy A8s | No | |
Samsung Galaxy A10 | No | |
Samsung Galaxy A20 | No | |
Samsung Galaxy A20e | No | |
Samsung Galaxy A30 | No | |
Samsung Galaxy A40 | No | |
Samsung Galaxy A50 | No | |
Samsung Galaxy A60 | No | |
Samsung Galaxy A70 | No | |
Samsung Galaxy A2 Core | No | |
Samsung Galaxy A80 | No | |
Samsung Galaxy A10e | No | |
Samsung Galaxy A10s | No | |
Samsung Galaxy A50s | No | |
Samsung Galaxy A30s | No | |
Samsung Galaxy A90 5G | No | |
Samsung Galaxy A70s | No | |
Samsung Galaxy A20s | No | |
Samsung Galaxy A51 | No | |
Samsung Galaxy A71 | No | |
Samsung Galaxy A01 | No | |
Samsung Galaxy A31 | No | |
Samsung Galaxy A51 5G | No | |
Samsung Galaxy A41 | No | |
Samsung Galaxy A Quantum | No | |
Samsung Galaxy A21s | No | |
Samsung Galaxy A71 5G | No | |
Samsung Galaxy A21 | No | |
Samsung Galaxy A01 Core | No | |
Samsung Galaxy A71 5G UW | No | |
Samsung Galaxy A51 5G UW | No | |
Samsung Galaxy A42 5G | No | |
Samsung Galaxy A12 | No | |
Samsung Galaxy A02s | No | |
Samsung Galaxy A32 5G | No | |
Samsung Galaxy A02 | No | |
Samsung Galaxy A32 | No | |
Samsung Galaxy A52 5G | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy A52 | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy A72 | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy A22 | No | |
Samsung Galaxy A22 5G | No | |
Samsung Galaxy A12 Nacho | No | |
Samsung Galaxy A12 (India) | No | |
Samsung Galaxy A52s 5G | Yes | IP67 dust/water resistant (up to 1m for 30 mins) |
Samsung Galaxy A03 Core | No | |
Samsung Galaxy A03 | No | |
Samsung Galaxy A13 5G | No | |
Samsung Galaxy A13 | No | |
Samsung Galaxy A23 | No | |
Samsung Galaxy A33 5G | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy A53 5G | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy A73 5G | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy A13 (SM-A137) | No |
Galaxy C Series
Model | Waterproof Status | Description |
Samsung Galaxy C5 | No | |
Samsung Galaxy C7 | No | |
Samsung Galaxy C9 Pro | No | |
Samsung Galaxy C7 Pro | No | |
Samsung Galaxy C5 Pro | No | |
Samsung Galaxy C7 (2017) | No |
Galaxy E Series
Model | Waterproof Status | Description |
Samsung Galaxy E5 | No | |
Samsung Galaxy E7 | No |
Galaxy On Series
Model | Waterproof Status | Description |
Samsung Galaxy On5 | No | |
Samsung Galaxy On7 | No | |
Samsung Galaxy On5 Pro | No | |
Samsung Galaxy On7 Pro | No | |
Samsung Galaxy On8 | No | |
Samsung Galaxy On6 | No |
Galaxy J Series
Model | Waterproof Status | Description |
Samsung Galaxy J | No | |
Samsung Galaxy J1 | No | |
Samsung Galaxy J1 4G | No | |
Samsung Galaxy J5 | No | |
Samsung Galaxy J7 | No | |
Samsung Galaxy J2 | No | |
Samsung Galaxy J3 (2016) | No | |
Samsung Galaxy J1 (2016) | No | |
Samsung Galaxy J1 Nxt | No | |
Samsung Galaxy J5 (2016) | No | |
Samsung Galaxy J7 (2016) | No | |
Samsung Galaxy J3 Pro | No | |
Samsung Galaxy J2 (2016) | No | |
Samsung Galaxy J2 Pro (2016) | No | |
Samsung Galaxy J Max | No | |
Samsung Galaxy J7 Prime | No | |
Samsung Galaxy J5 Prime | No | |
Samsung Galaxy J2 Prime | No | |
Samsung Galaxy J1 Mini Prime | No | |
Samsung Galaxy J3 Emerge | No | |
Samsung Galaxy J7 V | No | |
Samsung Galaxy J5 (2017) | No | |
Samsung Galaxy J7 Max | No | |
Samsung Galaxy J7 (2017) | No | |
Samsung Galaxy J7 Pro | No | |
Samsung Galaxy J3 (2017) | No | |
Samsung Galaxy J2 (2017) | No | |
Samsung Galaxy J2 Pro (2018) | No | |
Samsung Galaxy J7 Prime 2 | No | |
Samsung Galaxy J7 Duo | No | |
Samsung Galaxy J4 | No | |
Samsung Galaxy J6 | No | |
Samsung Galaxy J3 (2018) | No | |
Samsung Galaxy J8 | No | |
Samsung Galaxy J7 (2018) | No | |
Samsung Galaxy J2 Core | No | |
Samsung Galaxy J4+ | No | |
Samsung Galaxy J6+ | No | |
Samsung Galaxy J4 Core | No | |
Samsung Galaxy J2 Core (2020) | No |
Galaxy Tab Series
Model | Waterproof Status | Description |
Samsung Galaxy Tab P1000 | No | |
Samsung Galaxy Tab CDMA P100 | No | |
Samsung Galaxy Tab T-Mobile T849 | No | |
Samsung Galaxy Tab Wi-Fi P1010 | No | |
Samsung Galaxy Tab 10.1v P7100 | No | |
Samsung Galaxy Tab 8.9 P7310 | No | |
Samsung Galaxy Tab 10.1 3G P7500 | No | |
Samsung Galaxy Tab 4G LTE | No | |
Samsung Galaxy Tab 10.1 P7510 | No | |
Samsung Galaxy Tab 10.1 LTE I905 | No | |
Samsung Galaxy Tab 8.9 P7300 | No | |
Samsung Galaxy Tab 8.9 LTE I957 | No | |
Samsung Galaxy Tab 7.0 Plus P6200 | No | |
Samsung Galaxy Tab 7.7 P6800 | No | |
Samsung Galaxy Tab 7.7 P6810 | No | |
Samsung Galaxy Tab 7.0 Plus P6210 | No | |
Samsung Galaxy Tab 8.9 4G P7320T | No | |
Samsung Galaxy Tab 2 7.0 P3100 | No | |
Samsung Galaxy Tab 2 7.0 P3110 | No | |
Samsung Galaxy Tab 2 10.1 P5100 | No | |
Samsung Galaxy Tab 2 10.1 CDMA | No | |
Samsung Galaxy Tab 2 10.1 P5110 | No | |
Samsung Galaxy Tab 7.7 LTE I815 | No | |
Samsung Galaxy Tab 2 7.0 I705 | No | |
Samsung Galaxy Tab 3 7.0 | No | |
Samsung Galaxy Tab 3 7.0 WiFi | No | |
Samsung Galaxy Tab 3 10.1 P5210 | No | |
Samsung Galaxy Tab 3 10.1 P5200 | No | |
Samsung Galaxy Tab 3 10.1 P5220 | No | |
Samsung Galaxy Tab 3 8.0 | No | |
Samsung Galaxy Tab Pro 8.4 | No | |
Samsung Galaxy Tab 3 Lite 7.0 | No | |
Samsung Galaxy Tab Pro 8.4 3G/LTE | No | |
Samsung Galaxy Tab Pro 10.1 | No | |
Samsung Galaxy Tab Pro 10.1 LTE | No | |
Samsung Galaxy Tab Pro 12.2 | No | |
Samsung Galaxy Tab Pro 12.2 3G | No | |
Samsung Galaxy Tab Pro 12.2 LTE | No | |
Samsung Galaxy Tab 3 Lite 7.0 3G | No | |
Samsung Galaxy Tab 4 7.0 LTE | No | |
Samsung Galaxy Tab 4 7.0 3G | No | |
Samsung Galaxy Tab 4 7.0 | No | |
Samsung Galaxy Tab 4 10.1 LTE | No | |
Samsung Galaxy Tab 4 10.1 3G | No | |
Samsung Galaxy Tab 4 10.1 | No | |
Samsung Galaxy Tab 4 8.0 LTE | No | |
Samsung Galaxy Tab 4 8.0 3G | No | |
Samsung Galaxy Tab 4 8.0 | No | |
Samsung Galaxy Tab S 10.5 | No | |
Samsung Galaxy Tab S 10.5 LTE | No | |
Samsung Galaxy Tab S 8.4 | No | |
Samsung Galaxy Tab S 8.4 LTE | No | |
Samsung Galaxy Tab 3 Lite 7.0 VE | No | |
Samsung Galaxy Tab 3 V | No | |
Samsung Galaxy Tab A 8.0 | No | |
Samsung Galaxy Tab A 9.7 | No | |
Samsung Galaxy Tab A & S Pen | No | |
Samsung Galaxy Tab 4 10.1 (2015) | No | |
Samsung Galaxy Tab E 9.6 | No | |
Samsung Galaxy Tab S2 8.0 | No | |
Samsung Galaxy Tab S2 9.7 | No | |
Samsung Galaxy Tab E 8.0 | No | |
Samsung Galaxy Tab A 7.0 (2016) | No | |
Samsung Galaxy Tab A 10.1 (2016) | No | |
Samsung Galaxy Tab J | No | |
Samsung Galaxy Tab S3 9.7 | No | |
Samsung Galaxy Tab A 8.0 (2017) | No | |
Samsung Galaxy Tab Active 2 | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy Tab A 10.5 | No | |
Samsung Galaxy Tab S4 10.5 | No | |
Samsung Galaxy Tab A 8.0 (2018) | No | |
Samsung Galaxy Tab Advanced2 | No | |
Samsung Galaxy Tab A 8.0 & S Pen (2019) | No | |
Samsung Galaxy Tab A 10.1 (2019) | No | |
Samsung Galaxy Tab S5e | No | |
Samsung Galaxy Tab A 8.0 (2019) | No | |
Samsung Galaxy Tab S6 | No | |
Samsung Galaxy Tab Active Pro | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy Tab S6 5G | No | |
Samsung Galaxy Tab A 8.4 (2020) | No | |
Samsung Galaxy Tab S6 Lite | No | |
Samsung Galaxy Tab S7 | No | |
Samsung Galaxy Tab S7+ | No | |
Samsung Galaxy Tab A7 10.4 (2020) | No | |
Samsung Galaxy Tab Active3 | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy Tab A7 Lite | No | |
Samsung Galaxy Tab S7 FE | No | |
Samsung Galaxy Tab Tab A8 10.5 (2021) | No | |
Samsung Galaxy Tab S8 | No | |
Samsung Galaxy Tab S8+ | No | |
Samsung Galaxy Tab S8 Ultra | No | |
Samsung Galaxy Tab S6 Lite (2022) | No |
Galaxy Mega Series
Model | Waterproof Status | Description |
Samsung Galaxy Mega 5.8 I9150 | No | |
Samsung Galaxy Mega 6.3 I9200 | No | |
Samsung Galaxy Mega 2 | No |
Galaxy Ace Series
Model | Waterproof Status | Description |
Samsung Galaxy Ace S5830 | No | |
Samsung Galaxy Ace S5830I | No | |
Samsung Galaxy Ace Plus S7500 | No | |
Samsung Galaxy Ace Duos I589 | No | |
Samsung Galaxy Ace 2 I8160 | No | |
Samsung Galaxy Ace Duos S6802 | No | |
Samsung Galaxy Ace Advance S6800 | No | |
Samsung Galaxy Ace 2 X S7560M | No | |
Samsung Galaxy Ace 3 | No | |
Samsung Galaxy Ace Style | No | |
Samsung Galaxy Ace 4 LTE G313 | No | |
Samsung Galaxy Ace NXT | No | |
Samsung Galaxy Ace Style LTE G357 | No |
Galaxy Grand Series
Model | Waterproof Status | Description |
Samsung Galaxy Grand I9082 | No | |
Samsung Galaxy Grand I9080 | No | |
Samsung Galaxy Grand 2 | No | |
Samsung Galaxy Grand Neo | No | |
Samsung Galaxy Grand Prime | No | |
Samsung Galaxy Grand Prime Duos TV | No | |
Samsung Galaxy Grand Max | No | |
Samsung Galaxy Grand Prime Plus | No |
Galaxy Core Series
Model | Waterproof Status | Description |
Samsung Galaxy Core I8260 | No | |
Samsung Galaxy Core Plus | No | |
Samsung Galaxy Core Advance | No | |
Samsung Galaxy Core LTE | No | |
Samsung Galaxy Core Lite LTE | No | |
Samsung Galaxy Core 2 | No | |
Samsung Galaxy Core LTE G386W | No | |
Samsung Galaxy Core Prime | No |
Galaxy Xcover Series
Model | Waterproof Status | Description |
Samsung Galaxy Xcover S5690 | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy Xcover 2 S7710 | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy Xcover 3 | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy Xcover 3 G389F | Yes | IP67 (dust/water resistant, 1mtr for 30 min) |
Samsung Galaxy Xcover 4 | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy Xcover 4s | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy Xcover Pro | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy Xcover FieldPro | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy Xcover 5 | Yes | IP68 (dust/water resistant, 1.5mtr for 30 mins) |
Samsung Galaxy Xcover6 Pro | Yes | IP68 (dust/water resistant, 1.5mtr for 35 mins) |
Galaxy Pocket Series
Model | Waterproof Status | Description |
Samsung Galaxy Pocket S5300 | No | |
Samsung Galaxy Pocket plus S5301 | No | |
Samsung Galaxy Pocket Duos S5302 | No | |
Samsung Galaxy Pocket Neo S5310 | No | |
Samsung Galaxy Pocket 2 | No |
Galaxy View Series
Model | Waterproof Status | Description |
Samsung Galaxy View | No | |
Samsung Galaxy View2 | No |
Galaxy Z Flip Series
Model | Waterproof Status | Description |
Samsung Galaxy Z Flip | No | |
Samsung Galaxy Z Flip 5G | No | |
Samsung Galaxy Z Flip3 5G | Yes | IPX8 water resistant (up to 1.5m for 30 mins) |
Galaxy F Series
Model | Waterproof Status | Description |
Samsung Galaxy F41 | No | |
Samsung Galaxy F62 | No | |
Samsung Galaxy F02s | No | |
Samsung Galaxy F12 | No | |
Samsung Galaxy F52 5G | No | |
Samsung Galaxy F22 | No | |
Samsung Galaxy F42 5G | No | |
Samsung Galaxy F23 | No | |
Samsung Galaxy F13 | No |
Hope this table helped.
Normal queries for this tutorial
- Can I put my Galaxy Smartphone in water?
- Is my Samsung Galaxy Smartphone spill proof?
- Is it okay to take Galaxy Smartphone to the beach?
- Can I put my Galaxy Smartphone in my pool?
- Will water damage my Samsung Galaxy Smartphone?
- What is IP67 & IP68 standard?
- All Samsung Galaxy Android Waterproof Smartphones in 2018
- All Samsung Galaxy Android Waterproof Smartphones in 2019
- All Samsung Galaxy Android Waterproof Smartphones in 2020
- All Samsung Galaxy Android Waterproof Smartphones in 2021
- All Samsung Galaxy Android Waterproof Smartphones in 2022
- List of all waterproof Samsung Galaxy Smartphones
If any of the above information is found wrong, please feel free to post it in the comment section below so that everybody will benefit from it.
If “Is My Samsung Galaxy Android Smartphone Waterproof (Complete List, Updated)” tutorial really helped you, please give a like/share on social networking websites by using the below given buttons.