Nowadays Smartphones are getting thinner and thinner day by day even though it’s features are getting thicker, so here I have come up with a list all your favourite Samsung Galaxy Android Smartphones (currently in market, at the time of writing of this article) sorted based on it’s thickness.
I was planning for this comparison table for quite long time because I was getting a lot of request for the same from our valuable readers, so here it is at last.
However we are not considering the duos models of the same phone because they are all of same thickness.
Table of Contents
List Of Samsung Galaxy Smartphones Sorted Based On It’s Physical Thickness
Phone Model | Thickness |
Samsung Galaxy A8 | 5.9mm |
Samsung Galaxy A7 | 6.3mm |
Samsung Galaxy C5 | 6.7mm |
Samsung Galaxy A5 | 6.7mm |
Samsung Galaxy Alpha | 6.7mm |
Samsung Galaxy C7 | 6.8mm |
Samsung Galaxy S6 edge+ | 6.9mm |
Samsung Galaxy C9 Pro | 6.9mm |
Samsung Galaxy A3 | 6.9mm |
Samsung Galaxy C7 Pro | 7.112mm |
Samsung Galaxy C5 Pro | 7.112mm |
Samsung Galaxy A8 (2016) | 7.2mm |
Samsung Galaxy A7 (2016) | 7.3mm |
Samsung Galaxy A5 (2016) | 7.3mm |
Samsung Galaxy A3 (2016) | 7.3mm |
Samsung Galaxy E7 | 7.3mm |
Samsung Galaxy E5 | 7.3mm |
Samsung Galaxy A8s | 7.366mm |
Samsung Galaxy A9 (2016) | 7.4mm |
Samsung Galaxy J7 | 7.5mm |
Samsung Galaxy Note5 | 7.6mm |
Samsung Galaxy A6 (2018) | 7.62mm |
Samsung Galaxy A8 Star (A9 Star) | 7.62mm |
Samsung Galaxy A7 (2018) | 7.62mm |
Samsung Galaxy A30 | 7.62mm |
Samsung Galaxy A50 | 7.62mm |
Samsung Galaxy M10 | 7.62mm |
Samsung Galaxy A50s | 7.62mm |
Samsung Galaxy S7 Edge | 7.7mm |
Samsung Galaxy J7 (2016) | 7.8mm |
Samsung Galaxy On8 | 7.8mm |
Samsung Galaxy A3 (2017) | 7.874mm |
Samsung Galaxy A5 (2017) | 7.874mm |
Samsung Galaxy A7 (2017) | 7.874mm |
Samsung Galaxy S8 | 7.874mm |
Samsung Galaxy J5 (2017) | 7.874mm |
Samsung Galaxy J7 (2017) | 7.874mm |
Samsung Galaxy J7 Pro | 7.874mm |
Samsung Galaxy Note FE | 7.874mm |
Samsung Galaxy C7 (2017) | 7.874mm |
Samsung Galaxy J7 Prime 2 | 7.874mm |
Samsung Galaxy A6+ (2018) | 7.874mm |
Samsung Galaxy S Light Luxury | 7.874mm |
Samsung Galaxy J4+ | 7.874mm |
Samsung Galaxy J4 Core | 7.874mm |
Samsung Galaxy J6+ | 7.874mm |
Samsung Galaxy A9 (2018) | 7.874mm |
Samsung Galaxy A10 | 7.874mm |
Samsung Galaxy A20 | 7.874mm |
Samsung Galaxy A40 | 7.874mm |
Samsung Galaxy A60 | 7.874mm |
Samsung Galaxy A70 | 7.874mm |
Samsung Galaxy M40 | 7.874mm |
Samsung Galaxy S10e | 7.874mm |
Samsung Galaxy S10 | 7.874mm |
Samsung Galaxy S10+ | 7.874mm |
Samsung Galaxy S10 5G | 7.874mm |
Samsung Galaxy A10s | 7.874mm |
Samsung Galaxy Note10 | 7.874mm |
Samsung Galaxy Note10 5G | 7.874mm |
Samsung Galaxy Note10+ | 7.874mm |
Samsung Galaxy Note10+ 5G | 7.874mm |
Samsung Galaxy A30s | 7.874mm |
Samsung Galaxy M10s | 7.874mm |
Samsung Galaxy A20s | 7.874mm |
Samsung Galaxy A70s | 7.874mm |
Samsung Galaxy A9 Pro (2016) | 7.9mm |
Samsung Galaxy S7 | 7.9mm |
Samsung Galaxy Express Prime | 7.9mm |
Samsung Galaxy J3 (2016) | 7.9mm |
Samsung Galaxy J5 | 7.9mm |
Samsung Galaxy Note7 | 7.9mm |
Samsung Galaxy A9 Pro (2016) | 7.9mm |
Samsung Galaxy Grand Max | 7.9mm |
Samsung Galaxy S4 | 7.9mm |
Samsung Galaxy Round | 7.9mm |
Samsung Galaxy Note 10.1 (2014) | 7.9mm |
Samsung Galaxy On7 (2016) | 8mm |
Samsung Galaxy J7 Prime | 8mm |
Samsung Galaxy On7 Pro | 8mm |
Samsung Galaxy J2 Pro (2016) | 8mm |
Samsung Galaxy J2 (2016) | 8mm |
Samsung Galaxy J3 Pro | 8mm |
Samsung Galaxy Mega 6.3 | 8mm |
Samsung Galaxy J5 (2016) | 8.1mm |
Samsung Galaxy S5 Neo | 8.1mm |
Samsung Galaxy J5 Prime | 8.1mm |
Samsung Galaxy S5 Plus | 8.1mm |
Samsung Galaxy S5 | 8.1mm |
Samsung Galaxy S8+ | 8.128mm |
Samsung Galaxy J3 (2017) | 8.128mm |
Samsung Galaxy J7 Max | 8.128mm |
Samsung Galaxy J7 Duo | 8.128mm |
Samsung Galaxy J4 | 8.128mm |
Samsung Galaxy J6 | 8.128mm |
Samsung Galaxy J8 | 8.128mm |
Samsung Galaxy On6 | 8.128mm |
Samsung Galaxy On7 | 8.2mm |
Samsung Galaxy Note Edge | 8.3mm |
Samsung Galaxy Note 3 | 8.3mm |
Samsung Galaxy J2 (2017) | 8.382mm |
Samsung Galaxy A8 (2018) | 8.382mm |
Samsung Galaxy A8+ (2018) | 8.382mm |
Samsung Galaxy J2 Pro (2018) | 8.382mm |
Samsung Galaxy S9 | 8.382mm |
Samsung Galaxy S9+ | 8.382mm |
Samsung Galaxy A6s | 8.382mm |
Samsung Galaxy A20e | 8.382mm |
Samsung Galaxy M30 | 8.382mm |
Samsung Galaxy A10e | 8.382mm |
Samsung Galaxy A90 5G | 8.382mm |
Samsung Galaxy J2 | 8.4mm |
Samsung Galaxy On5 | 8.5mm |
Samsung Galaxy On5 Pro | 8.5mm |
Samsung Galaxy Note 4 | 8.5mm |
Samsung Galaxy S6 active | 8.6mm |
Samsung Galaxy Grand Prime Duos TV | 8.6mm |
Samsung Galaxy Grand Prime | 8.6mm |
Samsung Galaxy Mega 2 | 8.6mm |
Samsung Galaxy Note 3 Neo | 8.6mm |
Samsung Galaxy J | 8.6mm |
Samsung Galaxy J3 Emerge | 8.636mm |
Samsung Galaxy J7 V | 8.636mm |
Samsung Galaxy Note8 | 8.636mm |
Samsung Galaxy J7 (2018) | 8.636mm |
Samsung Galaxy Core Prime | 8.8mm |
Samsung Galaxy W | 8.8mm |
Samsung Galaxy Grand Prime Plus | 8.89mm |
Samsung Galaxy J3 (2018) | 8.89mm |
Samsung Galaxy J2 Core | 8.89mm |
Samsung Galaxy Note9 | 8.89mm |
Samsung Galaxy M20 | 8.89mm |
Samsung Galaxy M30s | 8.89mm |
Samsung Galaxy J1 (2016) | 8.9mm |
Samsung Galaxy S4 mini | 8.9mm |
Samsung Galaxy J1 4G | 8.9mm |
Samsung Galaxy J2 Prime | 8.9mm |
Samsung Galaxy J1 | 8.9mm |
Samsung Galaxy S5 Sport | 8.9mm |
Samsung Galaxy Grand 2 | 8.9mm |
Samsung Galaxy Mega 5.8 | 9mm |
Samsung Galaxy S5 mini | 9.1mm |
Samsung Galaxy Ace Style | 9.1mm |
Samsung Galaxy S4 Active LTE-A | 9.1mm |
Samsung Galaxy A2 Core | 9.144mm |
Samsung Galaxy A80 | 9.398mm |
Samsung Galaxy Star 2 Plus | 9.4mm |
Samsung Galaxy J1 Ace | 9.5mm |
Samsung Galaxy Core Plus | 9.5mm |
Samsung Galaxy Grand Neo | 9.6mm |
Samsung Galaxy Xcover 4 | 9.652mm |
Samsung Galaxy Xcover 4s | 9.652mm |
Samsung G3812B Galaxy S3 Slim | 9.7mm |
Samsung Galaxy Core Advance | 9.7mm |
Samsung Galaxy Win Pro | 9.7mm |
Samsung Galaxy Core II | 9.8mm |
Samsung Galaxy Express 2 | 9.8mm |
Samsung Galaxy Ace 3 | 9.8mm |
Samsung Galaxy S7 active | 9.9mm |
Samsung Galaxy Avant | 9.9mm |
Samsung Galaxy Core Lite LTE | 9.9mm |
Samsung I8200 Galaxy S III mini VE | 9.9mm |
Samsung Galaxy S8 Active | 9.906mm |
Samsung Galaxy Xcover 3 | 10mm |
Samsung Galaxy Light | 10.2mm |
Samsung Galaxy S Duos 2 | 10.6mm |
Samsung Galaxy Star Pro | 10.6mm |
Samsung Galaxy V | 10.7mm |
Samsung Galaxy Ace NXT | 10.7mm |
Samsung Galaxy J1 Nxt | 10.8mm |
Samsung Galaxy Ace 4 | 10.8mm |
Samsung Galaxy Fresh | 10.9mm |
Samsung Galaxy J1 mini prime | 10.922mm |
Samsung Galaxy Star Trios | 11mm |
Samsung Galaxy Trend II Duos | 11.1mm |
Samsung Galaxy Beam2 | 11.6mm |
Samsung Galaxy Pocket 2 | 11.7mm |
Samsung Ch@t 333 | 11.7mm |
Samsung Galaxy Young 2 | 11.8mm |
Samsung Galaxy Star 2 | 11.8mm |
Samsung Galaxy Fame Lite | 11.9mm |
Samsung Galaxy Prevail 2 | 12.7mm |
Samsung Galaxy Xcover FieldPro | 14.224mm |
Samsung Galaxy S4 zoom | 15.4mm |
Samsung Galaxy Fold | 15.5mm (6.9mm unfolded) |
Samsung Galaxy Fold 5G | 15.5mm (6.9mm unfolded) |
Samsung Galaxy Folder2 | 16.002mm |
Samsung Galaxy K zoom | 16.6mm |
Naturally when you have a list like this it’s quite obvious that there will be a thinnest and thickest Smartphone, so which are they?
The thinnest Samsung Galaxy Android Smartphone till date is none other than the “Galaxy A8“. So which one is the thickest, here it is the “Galaxy K zoom“. But for K zoom the thickness can be justified by his optical zoom lens.
Image Credit: Samsung Electronics
Samsung Galaxy A8, the thinnest Galaxy Android Smartphone in the world.
Image Credit: Samsung Electronics
Samsung Galaxy K zoom, the thickest Galaxy Android Smartphone in the world.
Now you know which is the hero and which one is the zero, so get ready for buying your next Galaxy Android Smartphone if you are a “slim” fan.
Normal queries for this tutorial
1. Which is the thinnest Samsung Galaxy Android Smartphone?
2. Which is the thickest Samsung Galaxy Android Smartphone?
3. List of all Samsung Galaxy Android Smartphones based on it’s thickness
5. Which is the slimmest Samsung Galaxy Android Smartphone?
If “Which Is The Thinnest And The Thickest Galaxy Android Smartphone?” tutorial really helped you, please give a like/share on social networking websites by using the below given buttons.